The ADHB801 is designed to ease the conversion among various analogue video formats when used in conjunction with DynaScan premium public displays. The ADHB801 Universal Analogue to Digital Video converter offers high compatibility among composite, component, DVI, VGA, HDMI and S-Video to DVI. This unique device supports analogue and digital conversion and scaling without loss of quality. With the embedded advanced de-interlacer, interlaced video inputs, such as component, composite and S-Video, can be further improved. The wide range video support in both input and output can be up to WUXGA or 1080p. With the included IR remote control, the ADHB801 offers a very easy way to convert, switch, adjust videos conveniently. With PIP and PAP support, users can display two video inputs at the same time.
[wpex (click to expand)]Technical | ||
Role of usage | Video scaling & format converter | |
HDMI & HDCP Compliance | HDMI & HDCP 1.1 | |
Digital Video Bandwidth | 4.95 Gbps | |
Analogue Video Bandwidth | 165MHz | |
Maximum Resolution | 1080p, 60 Hz / 1920×1200, 60 Hz | |
Input TMDS signal | 1.2 Volts [peak-to-peak] | |
Input DDC signal | 5 Volts [peak-to-peak, TTL] | |
Input | 1x HDMI, 1x CVBS, 1x S-Video, 1x VGA, 1x YPbPr, 1x DVI | |
Output | 1x DVI | |
PIP / PAP | Yes | |
ESD Protection | [1] Human body model — 19kV [air-gap discharge] & 12kV [contact discharge][2] Core chipset — 2kV |
|
PCB Stack-up | 6-layer board [impedance control — differential 100Ω; single 50Ω | |
IR Remote Control | Electro-optical characteristics: π = 25° / Carrier frequency: 38kHz |
|
DVI Connector | DVI-I [29-pin female] | |
RS-232 Connector | DE-9 [9-pin D-sub female] | |
RCA Connector | 9 pin S-Video and composite | |
DIP Switch | 2-pin for reset | |
Mechanical | ||
Housing | Metal enclosure | |
Dimensions [L x W x H] | Model | 125 x 165 x 28mm [4.9″ x 6.5″ x 1.1″] |
Package | 330 x 200 x 95mm [1’1″ x 7.9″ x 3.7″] | |
Carton | 495 x 440 x 380mm [1’7″ x 1’5″ x 1’3″] | |
Weight | Model | 485g [1.1 lbs] |
Package | 1360g [3.1 lbs] | |
Fixing | Wall-mounting case with screws | |
Power Supply | Interlocked 5V 6A DC | |
Power Consumption | 15 Watts [max] | |
Environment | ||
Operation Temperature | 0~40°C [32~104°F] | |
Storage Temperature | -20~60°C [-4~140°F] | |
Relative Humidity | 20~90% RH [no condensation] |
DynaScan ADHB801 Signal Converter – Dimensions & Inputs