Description
The LQM-471W is a 47” 1920×1080 quad input monitor designed for multi-source monitoring in control rooms. With four SDI inputs/outputs, the LQM-471W has various display modes such as ‘4 pictures’, ‘3 pictures + 1 waveform/vectorscope’, ‘2 pictures + 2 waveform/vectorscope’, ‘1 main picture + 3 subpictures’ and etc. It supports various professional features like Markers, Waveform/Vectorscope, Time Code Display, UMD, Closed Caption and Remote Controls.
[wpex Full Specifications: (click to expand)]
| Input | 1 x DVI-I | DVI IN / VGA IN |
| 3 x BNC | Analogue Input | |
| 4 x BNC | SDI A/B/C/D Channel Input | |
| 1 x HDMI | HDMI Input | |
Output |
3 x BNC | Analogue Loop through Output |
| 4 x BNC | SDI A/B/C/D Channel Output (Active through out) | |
|
Input Signal |
HD-SDI | 1.485Gbps |
| SD-SDI | 270Mbps | |
| DVI-Analogue | 640×480 / 800×600 / 1024×768 / 1280×1024/ 720×400 | |
| DVI-Digital | 640×480 / 800×600 / 1024×768 / 1280×768/ 1280×1024 / 720×400 / 1600×1200 / 1920×1200 / 1920×1080 |
|
| HDMI | 480i / 480p / 720p / 1080i / 1080p / VESA / IBM | |
| Analogue | Composite / S-Video / Component / RGB | |
Analogue Input Spec |
Composite | 1.0Vpp (With Sync) |
| S-Video | 1.0Vpp (Y With Sync), 0.286 Vpp (C) | |
| Component | 1.0Vpp (Y With Sync), 0.7 Vpp (Pb, Pr) | |
| RGB | 1.0Vpp (G With Sync), 0.7 Vpp (B, R) | |
SDI Input Signal Formats |
SMPTE-274M | 1080i (60 / 59.94 / 50) |
| 1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) | ||
| SMPTE-296M | 720p (60 / 59.94 / 50) | |
| SMPTE-260M | 1035i (60 / 59.94) | |
| SMPTE-125M | 480i (59.94) | |
| ITU-R BT.656 | 576i (50) | |
| 2k Format | 2048 x 1080(23.98p/psf / 24p/psf) | |
| Audio IN | Embedded Audio / Analogue stereo (Phone Jack) | |
| Audio OUT | Analogue stereo (Phone Jack) / Internal Speaker (Stereo) | |
LCD |
Size | 47″ |
| Resolution | 1920 x 1200 (16:10) | |
| Pixel Pitch | 0.542mm | |
| Colour | 1.06 Billion (Dithered 10 bit) | |
| Viewing Angle ( Typical ) |
H : 178 degrees | |
| V : 178 degrees | ||
| Luminance of White | 380cd/m (centre) | |
| Contrast | 1300:1 | |
| Display Area | 1039.7(H) x 548.8(V) mm | |
| Power | AC 100~240V (50-60Hz) – 290W (Max.) | |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F ) | |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) | |
| Accessories | AC Power Cord / NDF Screw | |
| Option | Carrying Case / 19″ Rackmount Kit / ND Filter | |
*Specifications subject to change.
[/wpex]
TVLogic LQM-471W 47″ Quad Split HD LCD Broadcast Video Monitor – Dimensions
![]()