Description
The SRM-074W share its features with the LVM-074 but adds a high luminance 1500 cd/m2 (nits) daylight readable screen. Sometimes a sun hood is not enough to make a screen visible in high ambient light areas such as outdoors in full sunlight. At the touch of a button the SRM-074W increases its screen brightness to help make the on-screen images standout.
An ideal monitor for the latest compact cinema cameras, the SRM-074W offers a wide range of professional features including: Waveform/Vectorscope, built-in HDMI to HDSDI conversion output, Horizontal and Vertical Image Flip, Focus Assist, Audio Level Meter and more.
A feature unique to the SRM-074W is TVLogic’s new user selectable ColorFast Sensor auto-adjusting colour temperature system that measures LCD panel temperature and adjusts luminance and colour automatically so that chroma and luma drift does not occur as temperature varies.
[wpex more=”Full Specifications: (click to expand)” less=”Hide Specifications:“]
| Input | 1 x HDMI | HDMI Input |
| 3 x RCA | Analogue Video Input | |
| 2 x BNC | SDI 2 Channel Input | |
| Output | 1 x HDMI | HDMI – HDMI, HDMI – SDI (Conversion) |
| 1 x BNC | SDI A/B Channel (Active Loop through) | |
| Input Signal | Analogue | Composite / S-Video / Component /RGB |
| 3G-SDI | 2.97Gbps | |
| HD-SDI | 1.485Gbps | |
| SD-SDI | 270Mbps | |
| HDMI | 480i / 480p / 720p / 1080i / 1080p | |
| Analogue Input Spec | Composite | 1.0Vpp (With Sync) |
| S-Video | 1.0Vpp (Y With Sync), 0.286 Vpp (C) | |
| Component | 1.0Vpp (Y With Sync), 0.7 Vpp (Pb, Pr) | |
| RGB | 1.0Vpp (G With Sync), 0.7 Vpp (B, R) | |
| SDI Input Signal Formats | SMPTE-425M-A/B | 1080i (60 / 59.94 / 50) |
| 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98 / 23.98sF / 24sF / 25sF / 29.97sF / 30sF) | ||
| SMPTE-274M | 1080i (60 / 59.94 / 50) | |
| 1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) | ||
| SMPTE-296M | 720p (60 / 59.94 / 50) | |
| SMPTE-260M | 1035i (60 / 59.94) | |
| SMPTE-125M | 480i (59.94) | |
| ITU-R BT.656 | 576i (50) | |
| Audio IN | Embedded Audio / Analogue stereo (Phone Jack) | |
| Audio OUT | Analogue stereo (Phone Jack) / Internal Speaker (Mixed Mono) | |
LCD |
Size | 7″ |
| Resolution | 1024 x 600 (16:9) | |
| Pixel Pitch | 0.15mm | |
| Colour | 16.7m (true 8bit) | |
| Viewing Angle (Typical ) |
H : 170 degrees | |
| V : 170 degrees | ||
| Luminance of White | 400cd/m (centre); 1000cd/m (Max.) | |
| Contrast | 800:1 | |
| Display Area | 154(H) x 90(V) mm | |
| Power | 12V DC | |
| Power Consumption (Approx.) | TBC | |
| Operating Temperature | 0 °C to 35 °C (32 °F to 95 °F ) | |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) | |
| Accessories | AC Power Cord / DC Power Adaptor / Camera Mount Support | |
*Specifications subject to change.
[/wpex]
TVLogic SRM-074W 7″ HD LCD Broadcast Video Monitor – Dimensions
![]()