Description
The XVM-175W is a grade 1, native HD resolution True 10bit 17″ monitor that utilizes a High-Purity RGB Matrix LED backlight array to reproduce the most accurate colour possible on an LCD. The monitor has a 6U rackmount format and comes complete with a desk stand. It features an integrated 3D LUT and supports import and export of popular colour grading application LUT formats. The 17” XVM-175W is an ideal monitor for grading and other colour critical applications like on-set DIT/QC monitoring as well as broadcast OB vans and QC rack monitoring.
[wpex more=”Full Specifications: (click to expand)” less=”Hide Specifications:“]
| Input | 1 x DVI-I | Analogue & Digital RGB | |
| 3 x BNC | Analogue Input | ||
| 2 x BNC | SDI A/B Channel Input | ||
| 1 x HDMI | HDMI Input | ||
| 1 x BNC | External Sync Input | ||
| Output | 3 x BNC | Analogue Loop through Output | |
| 2 x BNC | SDI A/B Channel (Loop through out) | ||
| 1 x BNC | External Sync Output | ||
| Input Signal | Analogue | Composite / S-Video / Component / RGB | |
| 3G-SDI | 2.970Gb/s | ||
| HD-SDI | 1.485Gbps | ||
| SD-SDI | 270Mbps | ||
| DVI | Analogue & Digital VESA / IBM modes | ||
| HDMI | 480i / 480p / 576i / 576p / 720p / 1080i / VESA / IBM |
||
| Analogue Input Spec |
Composite | 1.0Vpp (With Sync) NTSC PAL |
|
| S-Video | 1.0Vpp (Y With Sync), 0.286 Vpp (C) | ||
| Component | 1.0Vpp (Y With Sync), 0.7 Vpp (Pb, Pr) | ||
| RGB | 1.0Vpp (G With Sync), 0.7 Vpp (B, R) | ||
| SDI Input Signal Formats | SMPTE-425M-A/B | 1080i (60 / 59.94 / 50) | |
| 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98 / 30sF / 29.97sF / 25sF / 24sF / 23.98sF) |
|||
| SMPTE-372M(Dual Link) | Dual HD-SDI YPbPr (4:2:2) | 1080p (60 / 59.94 / 50) | |
| Dual HD-SDI YPbPr / RGB(4:4:4) | 1080i (60 / 59.94 / 50) | ||
| 1080p / psf (30 / 29.97 / 25 / 24 / 23.98) | |||
| SMPTE-274M | 1080i (60 / 59.94 / 50) | ||
| 1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) | |||
| SMPTE-296M | 720p (60 / 59.94 / 50) | ||
| SMPTE-260M | 1035i (60 / 59.94) | ||
| SMPTE-125M | 480i (59.94) | ||
| ITU-R BT.656 | 576i (50) | ||
| 2k Format | 2048 x 1080(23.98p/psf / 24p/psf) | ||
| Audio IN | Embedded Audio / Analogue stereo (Phone Jack) | ||
| Audio OUT | Analogue stereo (Phone Jack) / Internal Speaker (Stereo) | ||
| LCD | Size | 17″ | |
| Resolution | 1920 x 1080 (16:9) | ||
| Pixel Pitch | 0.199mm | ||
| Colour | 1,073,741,824 colours (True 10bit) | ||
| Viewing Angle ( Typical ) |
H : 178 degrees | ||
| V : 178 degrees | |||
| Luminance of White | 210cd/m2 (Max. centre) | ||
| Contrast | 900:1 | ||
| Display Area | 367(H) x 229(V) mm | ||
| Power | 24V DC (1.8A) / AC 100~240V (50-60Hz) |
||
| Power Consumption (Approx.) | 77 Watts (Max) | ||
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F ) | ||
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) | ||
| Accessories | AC Power Cord / NDF Screw | ||
Specifications subject to change.
[/wpex]
TVLogic XVM-175W 17″ Grade 1 LCD Broadcast Video Monitor – Dimensions
![]()