Projectors for hire
We have the following equipment available for hire.
Sanyo DHT8000 Full HD 8000 lumen Projectors with Standard Zoom Lens (S50).
The PDG-DHT8000L employs a DLP® panel (with a 16:9 aspect ratio) with 1,920 x 1,080 pixels, allowing it to project HDTV 1080p signals at their native resolution. The DLP® panel helps convey ambience in projected scenes with exceptional fidelity, while full HD goes beyond conventional technology to reproduce images that are vibrantly alive and rich in emotion.
Best-in-class*, 8,000-lumen Brightness Excels on Large Screens (2 Lamps) - A bright, 330-watt lamp gives the PDG-DHT8000L a full 8,000 lumens of brightness, the highest in its class.* This makes the projector ideal for use in large halls, conference rooms, and classrooms, as well as in digital signage applications.
The PDG-DHT8000L’s advanced optical system achieves high contrast* to project high-quality images with rich black reproduction, maximizing the quality of input video signals.
The PDG-DHT8000L features a twin color wheel system consisting of a 4-segment wheel (for maximum brightness) and a 6-segment wheel (for maximum color reproduction) that can be easily swapped out by the user. Use the 4-segment wheel to project tabular data or figures from a computer on a large screen with maximum brightness or choose the 6-segment wheel for vivid, beautiful color when picture quality is the top priority, for example when projecting photos or video.
| Model name | PDG-DHT8000L | |
|---|---|---|
| Panel | 0.95 inch HD DLP® chip x 1 | |
| No. of pixels | 2,073,600 (1920×1080 dots) | |
| Projection lamp | 330W VIDI™ UHP x 2 | |
| Brightness (typical) *1 | 8,000 lm (with LNS-S51, “Dynamic” image, DynamicBlack™ off) | |
| Contrast *1 | 7,500:1 (with DynamicBlack™ High) | |
| Uniformity *1 | 90 % (corner to center) | |
| Image setting | Lens shift Vertical Max: 6.65:-1 – -1:6.65,Horizontal Max: 10.7:1 – 1:10.7 (depends on Lens) Digital Keystone: U/D/L/R |
|
| Optional lens | LNS-W52/W53/S51/T50/T51 (Throw ratio: 0.8, 1.2-8.0) | |
| Color wheels | Standard: 4seg RGBW for high brightness x 2 Standard accessory: 6seg RGBCMY for rich color reproduction x 2 |
|
| Other Features | DynamicBlack™ (auto iris according to image), Full 10bit circuit, Color management | |
| Signal Terminal | Input 1 | D-sub15 (RGB), DVI- D (HDCP), HDMI (v1.3 with Deep Color) |
| Input 2 | 5BNC (RGBHV, Y-Pb/Cb-Pr/Cr, Video), Mini-Din4 (S-video) | |
| Input 3 | Detachable terminal for system up | |
| Input 4 | Detachable terminal for system up | |
| Output | D-sub15 (RGB) Analog input only | |
| Optional Terminal | DVI/D-sub, 5BNC | |
| Control Port | RJ-45 wired LAN, D-sub 9pin (RS232C) In/Out, Wired R/C | |
| Audio | None | |
| Input signal compatibility | WUXGA/UXGA/WSXGA+/SXGA+/SXGA/WXGA/XGA/SVGA/VGA/MAC, 1080p-24/25/30/48/50/60/720p-50/60/575p/480p/575i/480i (depend on input) |
|
| Color systems | PAL / SECAM / NTSC / NTSC4.43 / PAL-M/N | |
| Scanning frequency(Input) | H/V sync 15 to 120kHz/48 to 120Hz Dot clock 230 MHz (Analog) | |
| Fan Noise | 35dB (Eco1) | |
| Voltage | 100-240V AC (auto voltage) | |
| Dimensions (W x H x D) | 400.0 x 242.5 x 523.5 mm (15.8 x 9.6 x 20.6 inch) | |
| Weight | 19.6 kg (43.2 lbs) (without lens) | |
| Power Consumption | 100V | Normal: 963W, Eco1: 789W, Stand-by: 23W |
| 200V | Normal: 917W, Eco1: 761W, Stand-by: 22W | |
| Main Accessories | Rich color repuroduction color wheel x 2 (High Brightness color wheel x 2 are installed in projector atshipping), Wireless/Wired remote unit x 1, AA type Batteries x 2, Owner’s Manual (Quick Manual & CD-ROM), Real Color Manager Pro. CD-ROM x1, Computer Cable (Dsub15-Dsub15) x 1, AC Power Cord x 1, Fixing Bracket for AC Power Cord x 1, Cable tie for fixed cable x 3, PIN code label x 1 |
|
* Replacement lamp type POA-LMP145
* “DLP” and “DLP logo” are registered trademarks of Texas Instruments.
* Product appearance and specifications are subject to change without notice.
* All product names and company names are trademarks or registered trademarks of their respective companies.
Daily rate: £300 +VAT + Delivery and collection charges dependent on location.
Weekly rate: £1,000 +VAT + Delivery and collection charges dependent on location.
Availability: 2 in stock for hire.
Epson TW2800 Full HD 1600 lumen Projectors
Lead the way in the HD revolution with the HD Ready 1080p projector that brings out the best in your big screen entertainment. From movies and games to sports events and slideshows, the Epson EH-TW2800 projects bright, clear images that look superb even in daylight. It’s great value, fits easily into your existing set-up and looks very sleek and stylish in any room.
Next generation imagesFrom DVDs to games, new D7 LCD panels give you a contrast ratio of 16,000:1 and a high light output of 1600 lumens so you’ll see great images in any light. Whether you’re holding a photo slideshow or watching fast-moving DVD action you can rely on sharp detail and deep blacks.Fits right inSleek and stylish, the Epson EH-TW2800 is ideal for ceiling mounting, but you also get a perfectly uniform screen every time if you put it on a table or a shelf.Get connectedProject images from your DVD/Blu-ray player, games console, digital TV tuner, set-top box, digital camera or computer. There are even 2 x HDMI inputs to connect other HD devices.
| Projection System | 3LCD |
|---|
| Resolution | 1080p (1920 x 1080) |
|---|---|
| High Definition | Full HD |
| Contrast Ratio | 16, 000:1 *ISO21118 based measurement |
| Lamp Hours | 4000 hours |
| Lamp Type | 200W UHE (E-TORL) |
| Throw Ratio | 80″ screen at 2.4 – 5.1m |
|---|---|
| Projection Lens Zoom Ratio | 1 – 2.1 (optical) |
| Lens Shift Vertical and Horizontal | ±96%, ±47% |
| Projection Lens F Number | 2, 0 – 3, 17 |
| Projection Lens Focal Length | 22, 5 – 47, 2mm |
| Input Video | 1 x Composite, 1 x S-Video, 1 x Component / YUV (3 x RCA) |
|---|---|
| Input Computer | 1 x RGB |
| Control | 1 x RS 232 C, 1 x Trigger out for motorized screen |
| Colour Modes | Dynamic, Living room, Natural, Dynamic, Living room, sRGB, Natural, Theatre, Theatre Black 1, Theatre Black 2, x.v.Colour |
|---|
| Weight | 7.3 kg |
|---|---|
| Noise Level | 22 dB |
Daily rate: £50 +VAT + Delivery and collection charges dependent on location.
Weekly rate: £200 +VAT + Delivery and collection charges dependent on location.
Availability: 2 in stock for hire.
Mini 3D LED projector
This Mini LED 3D projector is designed for passive stereoscopic 3D viewing of dual stream sources and comes with either Linear or Circular polarisation.
The polarising filters are built into the unit and combined with the Lumen Lossless technology this enables the projector to achieve a higher image brightness with lower power consumption than similar projectors.
Optimized for 3D display it is equally capable with 2D images with easy switching between sources. The projector has separate left and right inputs via HDMI, VGA and AV.
Please note that as with all passive 3D projection you will require a Silver projection screen in order to view the 3D effect.
With its compact form factor and low power it is ideally suited for use in a Home theater, Office, School or exhibition space.
| *Lumen Lossless 3D Technology | |
| *750 3D lumens and 1000:1 contrast ratio | |
| *Rapid poweron and shutdown – saving you time and money | |
| *lamp life 20000 hours | |
| *3D digital integrated technology, support unlimited extending
|
|
| Specifications | |
| Display Technology | Lumen Lossless 3D Technology by Liying |
| 3D Compatibility | Dual channel 3D (2 inputs) Resolutions up to 2*1080p (3D FullHD) |
| Resolution | native 2*XGA (2*1024*768), support 2*HDMI(3840*1080) |
| 3D Brightness (Typical) | 750 Lumens with gain 2.5 (the same as 2D) |
| Contrast Ratio | 1000:1 |
| Lamp Life and Type | 20000 Hours (STD) RGB-LED |
| Throw Ratio | 1.9 |
| Projection Distance | 3.28’ to 32.8’ (1.0 to 10m) |
| Image Size (Diagonal) | 30” to 260” (0.76 to 6.60m) |
| Offset | 100% |
| Displayable Colors | 1.07 Billion |
| Uniformity | 75% |
| Color Gumat | 120% NTSC |
| Remote Control | IR Remote |
| Computer Compatibility | HD,UXGA, WXGA, SXGA+, SXGA, XGA,SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
| Video Compatibility | NTSC, PAL, SECAM, SDTV (480i), EDTV(480p), HDTV (720p, 1080i/p) |
| Projection Lens | F=2.2, 1.1x Manual Focus and Digtal Zoom |
| User Controls | Complete On-Screen Menu Adjustments in 8 Languages |
| I/O Connectors | HDMI*2, mini VGA-In*2, AV-in*2 |
| Projection Mode | Front, Rear, Ceiling Mount, Table Top |
| Weight | 3.31 lbs (1.5kg) |
| Dimensions (W x H x D) | 6.3” x5.12” x 4.33” (160 x 130x 110 mm) |
| Noise Level (STD/Mute) | 31dB/27dB |
| Keystone Correction | ±30° Vertical |
| Horizontal Scan Rate | 30 – 100 KHz |
| Vertical Refresh Rate | 50 – 85 Hz |
| Operating Temperature | 41 to 95°F (5 to 35°C), 85% Max Humidity |
| Power Supply | AC Input 100-240V, 50-60Hz, Auto-Switching |
| Power Consumption | 96 Watts(STD), <1 Watt (Standby) |
| Standard Accessories | AC Adapter, 3D glasses*5,HDMI Cable, DVI to HDMI Component Cable, VGA Cable, DVI to VGA connector, Remote Control, Lens Cap, User’s Manual, Warranty Card |
| Optional Accessories | AV cable, Ceiling Mount, and Silver Screens |
| Warranty | 1 Year Limited Parts and Labor, 120 Days on Lamp |
| OS Compatibility | Windows XP,vista,win7; Linux; Mac OS |
| 3D Capability | |
| The 3D effect is generated fully synchronous by two standard video streams, one for each eye. Using lumen lossless 3D technology, the polarized 3D glasses split the on-screen image to filter each stream to the left and right eye. Your brain then combines the two streams to provide a three dimensional image. Liying 3D enabled projectors can be used with any two output PC/Notebook. Examples of 3D content includes educational software, video, games and design/ modeling programs. | |
| *3D source, 3D content, Silver Screen and Linar or Circular polarized glasses are required. | |
Daily rate: £87 +VAT + Delivery and collection charges dependent on location.
Weekly rate: £357 +VAT + Delivery and collection charges dependent on location.
Availability: 1 in stock for hire.