<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P I X E L U T I O N</title>
	<atom:link href="http://www.pixelution.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelution.co.uk</link>
	<description>Solutions for Digital Content Creators</description>
	<lastBuildDate>Mon, 14 May 2012 13:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2U Twin &#8211; Xeon E5 High Density Computing System</title>
		<link>http://www.pixelution.co.uk/2u-twin-xeon-e5-eight-core/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2u-twin-xeon-e5-eight-core</link>
		<comments>http://www.pixelution.co.uk/2u-twin-xeon-e5-eight-core/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:25:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Render Nodes]]></category>

		<guid isPermaLink="false">http://www.pixelution.co.uk/?p=31</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-1345" title="Supermicro 2U Twin Render" src="http://www.pixelution.co.uk/wp-content/uploads/Supermicro_2U_Twin_Render-150x127.jpg" alt="Supermicro 2U Twin Render" width="150" height="127" />The Twin2 provides four computers in one 2U system making it ideally suited for Servers and Rendering. Each node supports Dual Intel Xeon E5 CPU's, up to 256GB of RAM and 3 SATA hard drives. With remote management via IPMI these systems provide a unique one box renderfarm solution.]]></description>
		<wfw:commentRss>http://www.pixelution.co.uk/2u-twin-xeon-e5-eight-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Story Telling Conference 2012</title>
		<link>http://www.pixelution.co.uk/3d-story-telling-conference-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-story-telling-conference-2012</link>
		<comments>http://www.pixelution.co.uk/3d-story-telling-conference-2012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:10:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pixelution.co.uk/3d-story-telling-conference-2012/</guid>
		<description><![CDATA[Pixelution will have a stand at this years 3d Story Telling Conference on March 22nd - 23rd in London. This free two day conference offers attendees the chance to hear from many top industry insiders that are working in Stereoscopic 3d production. This hands-on, interactive event provides the best combination of seminars and trade-shows into one highly useful and insightful event.]]></description>
		<wfw:commentRss>http://www.pixelution.co.uk/3d-story-telling-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eizo DuraVision FDH3601</title>
		<link>http://www.pixelution.co.uk/eizo-duravision-fdh3601/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eizo-duravision-fdh3601</link>
		<comments>http://www.pixelution.co.uk/eizo-duravision-fdh3601/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:43:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Monitors]]></category>
		<category><![CDATA[DuraVision]]></category>
		<category><![CDATA[Eizo]]></category>

		<guid isPermaLink="false">http://www.pixelution.co.uk/?p=2114</guid>
		<description><![CDATA[<img src="http://www.pixelution.co.uk/wp-content/uploads/Eizo_FDH3601-150x119.jpg" alt="Eizo FDH3601" title="Eizo FDH3601" width="150" height="119" class="alignleft size-thumbnail wp-image-2071" />The DuraVision FDH3601 displays 8.8 megapixels (4096 x 2160 native resolution) across its 36.4-inch screen. This is enough pixels to display the content of several desktop monitors but without the distractive bezels between screens.
]]></description>
		<wfw:commentRss>http://www.pixelution.co.uk/eizo-duravision-fdh3601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eizo Professional LCD Monitors</title>
		<link>http://www.pixelution.co.uk/eizo-professional-lcd-monitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eizo-professional-lcd-monitors</link>
		<comments>http://www.pixelution.co.uk/eizo-professional-lcd-monitors/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:04:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Monitors]]></category>

		<guid isPermaLink="false">http://www.pixelution.co.uk/?p=2070</guid>
		<description><![CDATA[With industry-leading image quality and energy-saving features, Eizo monitors will help you work more productively while reducing your running costs. Most are backed by a 5-year manufacturer's warranty for piece of mind.

We can supply the full range of Eizo monitors whatever your application.]]></description>
		<wfw:commentRss>http://www.pixelution.co.uk/eizo-professional-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Workstations &#8211; Full size, full power, fully portable.</title>
		<link>http://www.pixelution.co.uk/portable-workstations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portable-workstations</link>
		<comments>http://www.pixelution.co.uk/portable-workstations/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:43:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Workstations]]></category>

		<guid isPermaLink="false">http://www.pixelution.co.uk/?p=2053</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-2054" title="Portable Workstation" src="http://www.pixelution.co.uk/wp-content/uploads/pixbox_portable250-150x129.jpg" alt="Portable Workstation" width="150" height="129" />Portable High-end Workstations. Completely Self contained. Ideal for location work

Perfect for location or field work, demonstrations or exhibitions, anytime you need a full power PC that goes from location to location. Just plug in a power lead and everything is ready to go. No need to pack individual monitors, keyboards and chassis.]]></description>
		<wfw:commentRss>http://www.pixelution.co.uk/portable-workstations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity FX in Hollywood embrace Mistika for high quality DI &amp; Stereo 3D finishing</title>
		<link>http://www.pixelution.co.uk/identity-fx-install-sgo-mistika-4k-for-di-and-stereo-3d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identity-fx-install-sgo-mistika-4k-for-di-and-stereo-3d</link>
		<comments>http://www.pixelution.co.uk/identity-fx-install-sgo-mistika-4k-for-di-and-stereo-3d/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:52:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.pixelution.co.uk/identity-fx-install-sgo-mistika-4k-for-di-and-stereo-3d/</guid>
		<description><![CDATA[<strong>North Hollywood, U.S., 11th January 2012 –</strong>At the forefront of the transmedia revolution, Hollywood-based Identity FX, Inc. has purchased and installed a Mistika 4K colour-grading and stereoscopic 3D system. The investment delivers a new category of comprehensive 2D and Stereo 3D production and post production services that closes the loop in the production pipeline.]]></description>
		<wfw:commentRss>http://www.pixelution.co.uk/identity-fx-install-sgo-mistika-4k-for-di-and-stereo-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGO appoints AArmadillo Inc. as official North American reseller partner for Mistika</title>
		<link>http://www.pixelution.co.uk/aarmadillo-appointed-sgo-mistika-reseller-for-north-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aarmadillo-appointed-sgo-mistika-reseller-for-north-america</link>
		<comments>http://www.pixelution.co.uk/aarmadillo-appointed-sgo-mistika-reseller-for-north-america/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:25:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.pixelution.co.uk/aarmadillo-appointed-sgo-mistika-reseller-for-north-america/</guid>
		<description><![CDATA[<strong>Los Angeles, U.S., 10th January 2012 –</strong>SGO today announces the appointment of AArmadillo Inc. as its official reseller partner in North America for Mistika on-set, post production systems and workflow solutions. AArmadillo is a well-known distributor and solution provider of production and post production equipment to the entertainment industry. The company was selected by SGO for its long-standing reputation in building solid relationships between technology vendors and users, its leading-edge knowledge of 2D/3D stereo workflows, and first-class customer support.]]></description>
		<wfw:commentRss>http://www.pixelution.co.uk/aarmadillo-appointed-sgo-mistika-reseller-for-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Polarised 3D LED Projector with Lumen Lossless Technology</title>
		<link>http://www.pixelution.co.uk/mini-polarised-3d-led-projector-with-lumen-lossless-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mini-polarised-3d-led-projector-with-lumen-lossless-technology</link>
		<comments>http://www.pixelution.co.uk/mini-polarised-3d-led-projector-with-lumen-lossless-technology/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:36:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[3D Projectors]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>

		<guid isPermaLink="false">http://www.pixelution.co.uk/?p=2023</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-1837" title="Mini 3D Projector" src="http://www.pixelution.co.uk/wp-content/uploads/mini3dprojector-150x130.jpg" alt="Mini 3D Projector" width="150" height="130" />This Mini LED 3D projector is designed for passive stereoscopic 3D viewing of dual stream sources and comes with either Linear or Circular polarisation.

The polarising filters are built into the unit and combined with the Lumen Lossless technology this enables the projector to achieve a higher image brightness with lower power consumption than similar projectors.]]></description>
		<wfw:commentRss>http://www.pixelution.co.uk/mini-polarised-3d-led-projector-with-lumen-lossless-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Your Mind turn to Mistika to reinforce its commercials production pipeline</title>
		<link>http://www.pixelution.co.uk/sgo-mistika-free-your-mind-commercials-pipeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sgo-mistika-free-your-mind-commercials-pipeline</link>
		<comments>http://www.pixelution.co.uk/sgo-mistika-free-your-mind-commercials-pipeline/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:48:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.pixelution.co.uk/sgo-mistika-free-your-mind-commercials-pipeline/</guid>
		<description><![CDATA[<strong>Madrid, Spain, 4th January 2012 –</strong> SGO is pleased to reveal that established Spanish post production company, Free Your Mind, has invested in a Mistika 2K System with a DI Module to replace their existing technology and enhance the current infrastructure to maximise their strengths. In order to meet the growing demand of commercials production, Free Your Mind has placed Mistika as their post production tool of choice as a complete system they can rely on. Mistika’s advanced set of tools is more flexible than any other system, or combination of other systems, without compromising creativity or quality, while maintaining the highest output speed at the same time.]]></description>
		<wfw:commentRss>http://www.pixelution.co.uk/sgo-mistika-free-your-mind-commercials-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic Technologies Digital Disk Recorders &#8211; Uncompressed, compressed, SD, HD, 2k, 4k</title>
		<link>http://www.pixelution.co.uk/drastic-technologies-digital-disk-recorders-uncompressed-compressed-sd-hd-2k-4k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drastic-technologies-digital-disk-recorders-uncompressed-compressed-sd-hd-2k-4k</link>
		<comments>http://www.pixelution.co.uk/drastic-technologies-digital-disk-recorders-uncompressed-compressed-sd-hd-2k-4k/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:10:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Disk Recorders]]></category>

		<guid isPermaLink="false">http://www.pixelution.co.uk/?p=2048</guid>
		<description><![CDATA[Drastic's Digital Disk Recorders provide the widest possible range of input, output and file format options.  Drastic DDRs support SD, HD, 2K and 4k digital video input and outputs, as well as SD, HD and 2K analog inputs and outputs. Up/Down converters, multiple time code types and up to 16 channels of audio are supported.

Control of the DDR includes local GUI, serial control using Sony/Odetics/VDCP protocols, remote network control and HTML/Ajax control from any standard web browser.]]></description>
		<wfw:commentRss>http://www.pixelution.co.uk/drastic-technologies-digital-disk-recorders-uncompressed-compressed-sd-hd-2k-4k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

