The world's first professional stereoscopic OLED monitor
The TDM-150W is an
ideal monitoring solution for 3D production and on-set
stereoscopic visualisation.
It is
the first professional stereoscopic 3D display to take advantage
of the unique properties of OLEDs including highest possible
contrast ratio, extremely wide viewing angle and blazingly fast
image response.
TV-Technology magazine gave this monitor the "Star 2010
Award". Broadcast Engineering awarded it the "Pick
Hit Winner 2010" and Videography Magazine recognised TV-Logic's
new monitor with "The Vidy Award 2010"

| TDM-150 | £5,375 |
|
Features at a glance:
15" 1366x768 Resolution Active
Matrix OLED 3D Stereoscopic display (Active Shutter)
High Contrast 100,000:1
2 x HDMI (L/R) & 2 x SDI (L/R) Inputs
2D, 3D Hot Key
Left/Right Channel Only Function
Low Power Consumption
Widest Possible Viewing Angle (180 degrees)
Fast Panel Response Time
Firmware Update using Ethernet or USB
1:1 Pixel Mapping Mode
Audio Disembedder & Speakers
3G-SDI Level A & Level B Support
SDI, HDMI 10-bit Support
3G/ Dual Link Mode - 4:4:4
| Input | 3 x BNC | SDI LEFT/RIGHT Channel Input | |
| 2 x BNC | HDMI LEFT/RIGHT Channel Input | ||
| Output | 2 x BNC | SDI LEFT/RIGHT Channel (Active Through Out) | |
|
Input Signal (2D/ 3D) |
3G-SDI | 2.970Gb/s | |
| HD-SDI | 1.485Gbps | ||
| SD-SDI | 270Mbps | ||
| HDMI | 480i/480p/720p/1080i /1080p& VESA/IBM Modes | ||
| SDI Input Signal Formats |
SMPTE-425M-A/B |
1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) 1080i (60/59.94/50) |
|
| SMPTE-372M | YPbPr(4:2:2) | 1080p (60 / 59.94 / 50) | |
| YPbPr/RGB(4:4:4) | 1080i (60 / 59.94 / 50) | ||
| 1080p (30 / 29.97 / 25 / 24 / 23.98sF) | |||
| SMPTE-274M | 1080i (60 / 59.94 / 50) | ||
| 1080p (30/29.97/25/24/24sF/23.98/23.98sF) | |||
| SMPTE-296M | 720p (60 / 59.94 / 50) | ||
| SMPTE-260M | 1035i (60 / 59.94) | ||
| SMPTE-125M | 480i (59.94) | ||
| ITU-R BT.656 | 576i (50) | ||
| Audio IN | Embedded Audio / Analogy stereo (Phone Jack) | ||
| Audio OUT | Analogue stereo (Phone Jack) | ||
| LCD | Size | 15" | |
| Resolution | 1366 x 768 (16:9 ) | ||
| Dot Pitch | 0.081 (H) x 0.243 (W) mm | ||
| Colour | 16.7M(true), 24bit | ||
|
Viewing
Angle ( Typical ) |
Viewing angle free | ||
| Luminance of White | 200cd (centre) | ||
| Contrast | 100,000:1 | ||
| Display Area | 331.9 (H) x 186.6 (V) mm | ||
| Power | DC 12V / AC100~240V | ||
| Power Consumption (Approx.) | 42 Watts (DC) | ||
| Operating Temperature | 0 deg C to 40 deg C (32 deg F to 104 deg F ) | ||
| Storage Temperature | -20 deg C to 60 deg C (-4 deg F to 140 deg F ) | ||
| Accessory | AC Power Cord | ||
| Option | Carrying Case / V-Mount / 19" Rack Mountable Kit (6U) / Sun-Hood | ||
* Above specifications may be changed without notice