The world's first professional OLED video monitor
The LEM-150 is the
first broadcast monitor to
utilize an Organic Light Emitting Diode(OLED)
display. OLED offers many advantages over
conventional $at panel technologies including
highest possible contrast ratio, ultra-wide 180°
viewing angle and extremely fast image response.
| LEM-150 | £4,500 |
|

If you would like a
demonstration
then please contact us
here.
Features at a glance:
3G/ Dual Link Mode - 4:4:4
15" 1366x768 Resolution Active
Matrix OLED
Supports 3D LUT & Adjustable Gamma (1.0 to 3.0) with 3rd party
LUT import & export
Low Power Consumption
Widest Possible Viewing Angle (180 degrees)
Fast Panel Response Time
Firmware Update using Ethernet or USB
1:1 Pixel Mapping Mode
Audio Disembedder & Speakers
3G-SDI Level A & Level B Support
SDI, HDMI 10-bit Support
| Input | 1 x DVI-I | DVI In / VGA In | |
| 3 x BNC | Analogue Input | ||
| 2 x BNC | SDI A/B Channel Input | ||
| 1 x HDMI | HDMI Input | ||
| Output | 3 x BNC | Analogue Output | |
| 2 x BNC | SDI A/B Channel (loop through out) | ||
| Input Signal | 3G-SDI | 2.970Gb/s | |
| HD-SDI | 1.485Gbps | ||
| SD-SDI | 270Mbps | ||
| DVI | VESA / IBM modes | ||
| HDMI | 480i/480p/720p/1080i /1080p& VESA/IBM Modes | ||
| Analogue | Composite / S-Video / Component / RGB | ||
| SDI Input Signal Formats |
SMPTE-425M-A/B |
1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) 1080i (60/59.94/50) |
|
| SMPTE-372M | YPbPr(4:2:2) | 1080p (60 / 59.94 / 50) | |
| YPbPr/RGB(4:4:4) | 1080i (60 / 59.94 / 50) | ||
| 1080p (30 / 29.97 / 25 / 24 / 23.98sF) | |||
| SMPTE-274M | 1080i (60 / 59.94 / 50) | ||
| 1080p (30/29.97/25/24/24sF/23.98/23.98sF) | |||
| SMPTE-296M | 720p (60 / 59.94 / 50) | ||
| SMPTE-260M | 1035i (60 / 59.94) | ||
| SMPTE-125M | 480i (59.94) | ||
| ITU-R BT.656 | 576i (50) | ||
| 2K Format | 2048 x 1080 (23.98p/psf, 24p/psf) | ||
| Audio IN | Embedded Audio / Analogy stereo (Phone Jack) | ||
| Audio OUT | Internal Speaker (Stereo) / Analogue stereo (Phone Jack) | ||
| LCD | Size | 15" | |
| Resolution | 1366 x 768 (16:9 ) | ||
| Pixel Pitch | 0.243 (H) x 0.243 (W) mm | ||
| Colour | 16.7M(True 8bit, Dither 9bit) | ||
|
Viewing
Angle ( Typical ) |
Viewing angle free H: 180 V: 180 degrees | ||
| Luminance of White | 200cd (centre) | ||
| Contrast | 100,000:1 | ||
| Display Area | 332 (H) x 187 (V) mm | ||
| Power | DC 12V / AC100~240V | ||
| Power Consumption (Approx.) | 42 Watts (DC) Max. | ||
| Operating Temperature | 0 deg C to 40 deg C (32 deg F to 104 deg F ) | ||
| Storage Temperature | -20 deg C to 60 deg C (-4 deg F to 140 deg F ) | ||
| Accessory | AC Power Cord | ||
| Option | Carrying Case / V-Mount / 19" Rack Mountable Kit (6U) / Sun-Hood | ||
* Above specifications may be changed without notice